<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Cable Show Blog</title>
	<atom:link href="http://blog.thecableshow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thecableshow.com</link>
	<description>Boston, MA &#124; May 21-23, 2012</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.thecableshow.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Cable Show Blog</title>
		<link>http://blog.thecableshow.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.thecableshow.com/osd.xml" title="The Cable Show Blog" />
	<atom:link rel='hub' href='http://blog.thecableshow.com/?pushpress=hub'/>
		<item>
		<title>Imagination Wanted: Submit Your Proposal for The Cable Show’s Live-Event Stage</title>
		<link>http://blog.thecableshow.com/2012/01/19/imagination-wanted-submit-your-proposal-for-the-cable-shows-live-event-stage/</link>
		<comments>http://blog.thecableshow.com/2012/01/19/imagination-wanted-submit-your-proposal-for-the-cable-shows-live-event-stage/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:59:01 +0000</pubDate>
		<dc:creator>stewartschley</dc:creator>
				<category><![CDATA[The Cable Show 2012]]></category>
		<category><![CDATA[announce tech]]></category>
		<category><![CDATA[cable focus groups]]></category>
		<category><![CDATA[exhibit floor stage]]></category>
		<category><![CDATA[Imagine Park]]></category>
		<category><![CDATA[live demos]]></category>
		<category><![CDATA[NCTA]]></category>
		<category><![CDATA[The Cable Show]]></category>

		<guid isPermaLink="false">http://blog.thecableshow.com/?p=1394</guid>
		<description><![CDATA[If you strolled around the exhibits at last year’s Cable Show in Chicago, you had to notice the crowd gathering at an edge of the Exhibit Floor. Seated on (and standing around) benches within a display that resembled an outdoor park setting, the onlookers were getting ready for the next live presentation from The Park &#8230;<p><a href="http://blog.thecableshow.com/2012/01/19/imagination-wanted-submit-your-proposal-for-the-cable-shows-live-event-stage/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thecableshow.com&amp;blog=3189528&amp;post=1394&amp;subd=thecableshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thecableshow.com/2012/01/19/imagination-wanted-submit-your-proposal-for-the-cable-shows-live-event-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">stewartschley</media:title>
		</media:content>

		<media:content url="http://thecableshow.files.wordpress.com/2012/01/01park.jpg" medium="image">
			<media:title type="html">Xfinity iPad Demo at The Park 2011</media:title>
		</media:content>

		<media:content url="http://thecableshow.files.wordpress.com/2012/01/02park.jpg" medium="image">
			<media:title type="html">02Park</media:title>
		</media:content>
	</item>
		<item>
		<title>Spring Technical Forum: Looking for Submissions</title>
		<link>http://blog.thecableshow.com/2011/11/28/spring-technical-forum-looking-for-submissions/</link>
		<comments>http://blog.thecableshow.com/2011/11/28/spring-technical-forum-looking-for-submissions/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:02:40 +0000</pubDate>
		<dc:creator>stewartschley</dc:creator>
				<category><![CDATA[The Cable Show 2012]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Cable Apps]]></category>
		<category><![CDATA[CableLabs]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IP Video]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[NCTA]]></category>
		<category><![CDATA[SCTE]]></category>
		<category><![CDATA[Spring Tech Forum]]></category>
		<category><![CDATA[WiFi Networks]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://blog.thecableshow.com/?p=1377</guid>
		<description><![CDATA[The Spring Technical Forum Technical Proceedings are like the treasure map everybody’s after in any self-respecting pirate movie: full of reference value, and very possibly the key to a major discovery. This is the published resource, after all, that offered some of the first glimpses of game-changing cable technologies including satellite delivery of video signals &#8230;<p><a href="http://blog.thecableshow.com/2011/11/28/spring-technical-forum-looking-for-submissions/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thecableshow.com&amp;blog=3189528&amp;post=1377&amp;subd=thecableshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thecableshow.com/2011/11/28/spring-technical-forum-looking-for-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">stewartschley</media:title>
		</media:content>

		<media:content url="http://thecableshow.files.wordpress.com/2011/11/stf2012.jpg" medium="image">
			<media:title type="html">STF2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Register for The Cable Show 2012</title>
		<link>http://blog.thecableshow.com/2011/11/03/register-for-the-cable-show-2012/</link>
		<comments>http://blog.thecableshow.com/2011/11/03/register-for-the-cable-show-2012/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:57:07 +0000</pubDate>
		<dc:creator>Lisa Hamilton</dc:creator>
				<category><![CDATA[The Cable Show 2012]]></category>
		<category><![CDATA[2012 tech conference]]></category>
		<category><![CDATA[Boston innovation]]></category>
		<category><![CDATA[Cable Conference]]></category>
		<category><![CDATA[NCTA]]></category>
		<category><![CDATA[The Cable Show]]></category>

		<guid isPermaLink="false">http://blog.thecableshow.com/?p=1357</guid>
		<description><![CDATA[Boston, a major center of innovation, is next year's host for The Cable Show. We will be in Boston from May 21-23 at the Boston Convention &#38; Exhibition Center. Make sure to join us and other mover and shakers of the cable industry to find out what's current and what's next in store for cable.<p><a href="http://blog.thecableshow.com/2011/11/03/register-for-the-cable-show-2012/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thecableshow.com&amp;blog=3189528&amp;post=1357&amp;subd=thecableshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thecableshow.com/2011/11/03/register-for-the-cable-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nctalisah</media:title>
		</media:content>

		<media:content url="http://thecableshow.files.wordpress.com/2011/11/boston.jpg" medium="image">
			<media:title type="html">boston</media:title>
		</media:content>
	</item>
		<item>
		<title>Exhibit Sales Now Open for The Cable Show 2012</title>
		<link>http://blog.thecableshow.com/2011/09/19/exhibit-sales-now-open-for-the-cable-show-2012/</link>
		<comments>http://blog.thecableshow.com/2011/09/19/exhibit-sales-now-open-for-the-cable-show-2012/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:51:49 +0000</pubDate>
		<dc:creator>Lisa Hamilton</dc:creator>
				<category><![CDATA[The Cable Show 2012]]></category>
		<category><![CDATA[Cable Conference]]></category>
		<category><![CDATA[cable tech manufacturers]]></category>
		<category><![CDATA[Cable Trade Show]]></category>
		<category><![CDATA[Exhibiting]]></category>
		<category><![CDATA[NCTA]]></category>
		<category><![CDATA[programming networks]]></category>

		<guid isPermaLink="false">http://blog.thecableshow.com/?p=1338</guid>
		<description><![CDATA[Interested in getting a foot in the door with the cable industry? Or you already have your finger on the pulse? Get the exposure that you need by reserving a space on The Cable Show 2012 exhibit floor.  The Cable Show annually attracts over 13,000 attendees that represent a diverse range of fields present in today’s cable economy. And we are the one place where you can meet them all in just a period of three days. <p><a href="http://blog.thecableshow.com/2011/09/19/exhibit-sales-now-open-for-the-cable-show-2012/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thecableshow.com&amp;blog=3189528&amp;post=1338&amp;subd=thecableshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thecableshow.com/2011/09/19/exhibit-sales-now-open-for-the-cable-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nctalisah</media:title>
		</media:content>

		<media:content url="http://thecableshow.files.wordpress.com/2011/09/sfloorlarge.jpg" medium="image">
			<media:title type="html">sfloorlarge</media:title>
		</media:content>
	</item>
		<item>
		<title>Pick Up Your Copy of the 2011 Spring Technical Forum</title>
		<link>http://blog.thecableshow.com/2011/07/19/pick-up-your-copy-of-the-2011-spring-technical-forum/</link>
		<comments>http://blog.thecableshow.com/2011/07/19/pick-up-your-copy-of-the-2011-spring-technical-forum/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:55:06 +0000</pubDate>
		<dc:creator>Lisa Hamilton</dc:creator>
				<category><![CDATA[Cable Connection]]></category>
		<category><![CDATA[The Cable Show 2011]]></category>
		<category><![CDATA[Cable Show]]></category>
		<category><![CDATA[CableLabs]]></category>
		<category><![CDATA[CMAP]]></category>
		<category><![CDATA[IP Video]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[NCTA]]></category>
		<category><![CDATA[SCTE]]></category>
		<category><![CDATA[Spring Technical Forum]]></category>

		<guid isPermaLink="false">http://blog.thecableshow.com/?p=1325</guid>
		<description><![CDATA[The 2011 Spring Technical Forum proceedings are now available for purchase. The CD-ROM features all of the papers that were used as the basis for the Spring Technical Forum sessions at The Cable Show 2011. This year&#8217;s Spring Technical Forum sessions featured various subjects and authors: What&#8217;s On TV? Techniques and Technologies for Content Discovery &#8230;<p><a href="http://blog.thecableshow.com/2011/07/19/pick-up-your-copy-of-the-2011-spring-technical-forum/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thecableshow.com&amp;blog=3189528&amp;post=1325&amp;subd=thecableshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thecableshow.com/2011/07/19/pick-up-your-copy-of-the-2011-spring-technical-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nctalisah</media:title>
		</media:content>

		<media:content url="http://thecableshow.files.wordpress.com/2011/07/2011.jpg" medium="image">
			<media:title type="html">2011</media:title>
		</media:content>
	</item>
	</channel>
</rss>
