<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Cable Show Blog &#187; pjrodriguez</title>
	<atom:link href="http://blog.thecableshow.com/author/pjrodriguez/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thecableshow.com</link>
	<description>Boston, MA &#124; May 21-23, 2012</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.thecableshow.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Cable Show Blog &#187; pjrodriguez</title>
		<link>http://blog.thecableshow.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.thecableshow.com/osd.xml" title="The Cable Show Blog" />
	<atom:link rel='hub' href='http://blog.thecableshow.com/?pushpress=hub'/>
		<item>
		<title>UPDATE: Progress In The Park</title>
		<link>http://blog.thecableshow.com/2011/06/03/update-progress-in-the-park/</link>
		<comments>http://blog.thecableshow.com/2011/06/03/update-progress-in-the-park/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:00:09 +0000</pubDate>
		<dc:creator>pjrodriguez</dc:creator>
				<category><![CDATA[Cable Show Exhibitors]]></category>
		<category><![CDATA[The Cable Show 2011]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Connected Home]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NCTA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Cable Show]]></category>
		<category><![CDATA[The Park]]></category>
		<category><![CDATA[TV Apps]]></category>

		<guid isPermaLink="false">http://blog.thecableshow.com/?p=1122</guid>
		<description><![CDATA[Since I first mentioned our special exhibit floor venue The Park back in April, we’ve been very busy pulling together the topics and participants for what has shaped up to be one of the potential highlights of The Cable Show 2011. Unlike most of the rest of our Show, this isn’t about traditional panels, but &#8230;<p><a href="http://blog.thecableshow.com/2011/06/03/update-progress-in-the-park/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thecableshow.com&amp;blog=3189528&amp;post=1122&amp;subd=thecableshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thecableshow.com/2011/06/03/update-progress-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">P. J. Rodriguez</media:title>
		</media:content>

		<media:content url="http://thecableshow.files.wordpress.com/2011/06/parks.jpg" medium="image">
			<media:title type="html">The Park: The Cable Show&#039;s Live Event Stage on The Trade Show Floor</media:title>
		</media:content>
	</item>
		<item>
		<title>A Walk In The Park</title>
		<link>http://blog.thecableshow.com/2011/04/22/a-walk-in-the-park/</link>
		<comments>http://blog.thecableshow.com/2011/04/22/a-walk-in-the-park/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:40:59 +0000</pubDate>
		<dc:creator>pjrodriguez</dc:creator>
				<category><![CDATA[The Cable Show 2011]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[NCTA]]></category>
		<category><![CDATA[RFP]]></category>

		<guid isPermaLink="false">http://blog.thecableshow.com/?p=1058</guid>
		<description><![CDATA[If you’ve been following developments for NCTA’s upcoming conference, The Cable Show (June 14-16 in Chicago), you might have read about a special venue we’re building out on the exhibit floor that will be called The Park. It’s an open-forum setting designed to put innovative ideas, products, and people in the spotlight. “Okay,” you ask, &#8230;<p><a href="http://blog.thecableshow.com/2011/04/22/a-walk-in-the-park/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thecableshow.com&amp;blog=3189528&amp;post=1058&amp;subd=thecableshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thecableshow.com/2011/04/22/a-walk-in-the-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">P. J. Rodriguez</media:title>
		</media:content>

		<media:content url="http://thecableshow.files.wordpress.com/2011/04/parkmap.jpg" medium="image">
			<media:title type="html">parkmap</media:title>
		</media:content>

		<media:content url="http://thecableshow.files.wordpress.com/2011/04/parkstage2.jpg" medium="image">
			<media:title type="html">parkstage2</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing Bandwidth and IP Video</title>
		<link>http://blog.thecableshow.com/2010/05/28/managing-bandwidth-and-ip-video/</link>
		<comments>http://blog.thecableshow.com/2010/05/28/managing-bandwidth-and-ip-video/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:37:24 +0000</pubDate>
		<dc:creator>pjrodriguez</dc:creator>
				<category><![CDATA[The Cable Show 2010]]></category>
		<category><![CDATA[bandwidth management]]></category>

		<guid isPermaLink="false">http://blog.thecableshow.com/?p=822</guid>
		<description><![CDATA[During The Cable Show, industry analyst Leslie Ellis held a discussion with Chief Technology Officers from various cable companies. The panel was called “Road Trip: Mapping Cable&#8217;s New-Tech Progression,” and it provided a useful view of forthcoming technology initiatives. One of the themes was about managing the bandwidth of the cable plant. At one point, &#8230;<p><a href="http://blog.thecableshow.com/2010/05/28/managing-bandwidth-and-ip-video/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thecableshow.com&amp;blog=3189528&amp;post=822&amp;subd=thecableshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thecableshow.com/2010/05/28/managing-bandwidth-and-ip-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">P. J. Rodriguez</media:title>
		</media:content>
	</item>
		<item>
		<title>CIO.IT: We have a winner.</title>
		<link>http://blog.thecableshow.com/2010/05/13/cio-it-we-have-a-winner/</link>
		<comments>http://blog.thecableshow.com/2010/05/13/cio-it-we-have-a-winner/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:07:18 +0000</pubDate>
		<dc:creator>pjrodriguez</dc:creator>
				<category><![CDATA[The Cable Show 2010]]></category>
		<category><![CDATA[Acumen Soloutions]]></category>
		<category><![CDATA[CIO.IT]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[NCTA]]></category>
		<category><![CDATA[Ramsay Hall]]></category>
		<category><![CDATA[Scorecard Systems]]></category>

		<guid isPermaLink="false">http://blog.thecableshow.com/?p=755</guid>
		<description><![CDATA[The Cable Show&#8217;s annual CIO.IT program offers panel discussions and networking events that offer focused insight to IT professionals from every industry sector. This year, the track featured the first-ever CIO.IT &#124; Competition, a competitive program of solution-based presentations scheduled for the CIO.IT program. The CIO judges have made their decisions: In what has turned &#8230;<p><a href="http://blog.thecableshow.com/2010/05/13/cio-it-we-have-a-winner/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thecableshow.com&amp;blog=3189528&amp;post=755&amp;subd=thecableshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thecableshow.com/2010/05/13/cio-it-we-have-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">P. J. Rodriguez</media:title>
		</media:content>

		<media:content url="http://i.thecableshow.com/2010/Gallery/cio.jpg" medium="image">
			<media:title type="html">The Cable Show: CIO.IT</media:title>
		</media:content>
	</item>
		<item>
		<title>The Big Buzz: Xfinity Remote</title>
		<link>http://blog.thecableshow.com/2010/05/13/the-big-buzz-xfinity-remote/</link>
		<comments>http://blog.thecableshow.com/2010/05/13/the-big-buzz-xfinity-remote/#comments</comments>
		<pubDate>Thu, 13 May 2010 08:16:36 +0000</pubDate>
		<dc:creator>pjrodriguez</dc:creator>
				<category><![CDATA[The Cable Show '10]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Xfinity]]></category>

		<guid isPermaLink="false">http://blog.thecableshow.com/?p=722</guid>
		<description><![CDATA[The buzz of the day on Wednesday was the video below that Comcast&#8217;s Brian Roberts showed during today&#8217;s General Session. Watch and be amazed. You can read more about this product at the Comcast Voices blog. Filed under: The Cable Show '10 Tagged: Comcast, Xfinity<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.thecableshow.com&amp;blog=3189528&amp;post=722&amp;subd=thecableshow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.thecableshow.com/2010/05/13/the-big-buzz-xfinity-remote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">P. J. Rodriguez</media:title>
		</media:content>
	</item>
	</channel>
</rss>
